Ski Center Latemar
Shouldn't you see the video, update your Flash Player: http://www.adobe.com/
Click the picture to download the printable map
| Skilift | Chairlift | Detachable lifts | Cable car |
|
Lifts
|
Altit. dep.
|
Altit. arr.
|
Length mt.
|
pers/h.
|
| 1555 | 1665 | 558 | 720 | |
| 2207 | 2388 | 910 | 720 | |
| 1550 | 2096 | 1840 | 2000 | |
| 1540 | 1830 | 1301 | 1600 | |
| 1742 | 1840 | 505 | 1800 | |
| 1740 | 2174 | 1492 | 2200 | |
| 1858 | 2030 | 604 | 1800 | |
| 1935 | 2030 | 572 | 2400 | |
| 1930 | 2415 | 1770 | 720 | |
| 1935 | 2050 | 518 | 1800 | |
| 1760 | 2015 | 1071 | 2100 | |
| 1960 | 2003 | 378 | 1800 | |
| 1890 | 2200 | 840 | 2400 | |
| 1850 | 2200 | 1438 | 1800 | |
| 1760 | 2180 | 1124 | 2100 | |
| 1650 | 2200 | 1700 | 2400 | |
| 1650 | 1722 | 355 | 1800 | |
| 1050 | 1650 | 2600 | 2400 |
|
Slopes
|
Diff. |
Length mt. |
| 1. Campo Scuola Eben | 850 | |
| 2. Oberholz |
2750 | |
| 2a. Variante Oberholz | 450 | |
| 3. Ochsenweide | 1700 | |
| 4 Laner | 750 | |
| 5. Maierl | 1640 | |
| 6. Absam | 2750 | |
| 6a. Variante Absam | 450 | |
| 7. Skiweg Reiterjoch | 1150 | |
| 8. Toler | 1400 | |
| 9. Zanggen | 850 | |
| 10. Pampeago | 850 | |
| 12. Halfpipe | ||
| 13. Snowpark | ||
| 20. Pala di Santa | 2300 | |
| 21. Variante Bosco | 1000 | |
| 22. Campanil - Ganischger |
350 | |
| 23. Campanil | 850 | |
| 24.Campo Scuola Latemar | 500 | |
| 25. Val Todesca | 1850 | |
| 26. Prà Erto | 1400 | |
| 27. Panoramica | 1400 | |
| 28. Agnello | 2550 | |
| 28a. Variante Muro | 350 | |
| 28b. Raccordo Agnello - Tresca | 1100 | |
| 29. Naturale Agnello | 750 | |
| 30. Tresca | 3100 | |
| 30a. Variante Dossi | 230 | |
| 30b. Variante Muro Tresca | 230 | |
| 30c. Variante Val della Pigna | 400 | |
| 31. Residenza | 1960 | |
| 35.Cinque Nazioni | 2650 | |
| 35a. Variante Slalom | 460 | |
| 36. Variante Cinque Nazioni | 400 | |
| 25. Campo Scuola Gardoné | 520 | |
| 37. Torre di Pisa | 1530 | |
|
|






